Derivatives and ERP specifications🔗
Derivatives by task🔗
HBCD-EEG-Utilities.m computes the following derivatives for each task:
| Task | Derivatives |
|---|---|
| FACE | SME, Mean amplitude |
| MMN | SME, Mean amplitude |
| VEP | SME, Mean amplitude, Adaptive mean, Peak latency |
| RS | Absolute power (μV²), Power (dB), Natural log power |
Click here to view descriptions of each task.
-
Mean amplitude: Mean amplitude (μV) during specified measurement window.
-
Adaptive mean: Adaptive mean amplitude is calculated by finding the peak during the specified time window and averaging the amplitude across all sampling points within 1 standard deviation of the peak.
-
Peak latency: Latency (ms) to the peak amplitude during the specified time window.
-
SME: Standardized Measurement Error (SME) is a universal measure of data quality for ERP data. See Luck et al., 2021 for more information.
-
Power: Absolute power (μV²), power (dB), and natural log power for each frequency bin ranging from 1-50Hz.
Regions of Interest (ROIs)🔗
See below for the ROIs that are used to compute ERPs. The full list of ROIs can also be found on the GitHub repository for HBCD-MADE.

Task Derivatives🔗
Please note that most ERPs are scored using age-dependent time-windows. ERPs are computed separately for all task conditions in the FACE and MMN task. See tables below for details. ERP derivatives for the MMN, FACE, and VEP tasks contain the following components at the specified time windows and ROIs:
FACE ERP Derivatives🔗
| Task | Component | Time window | ROI | Age |
|---|---|---|---|---|
| FACE | P1 | 75-125 ms | Oz | 3-9 |
| FACE | N290 | 200-390 ms | P8 | 3-6 |
| FACE | N290 | 200-340 ms | P8 | 6-9 |
| FACE | N290 | 200-390 ms | P7 | 3-6 |
| FACE | N290 | 200-340 ms | P7 | 6-9 |
| FACE | N290 | 200-390 ms | Oz | 3-6 |
| FACE | N290 | 200-340 ms | Oz | 6-9 |
| FACE | P400 | 400-600 ms | Oz | 3-6 |
| FACE | P400 | 350-600 ms | Oz | 6-9 |
| FACE | Nc | 300-650 ms | FCz | 3-9 |
MMN ERP Derivatives🔗
| Task | Conditions | Time window | ROI | Age |
|---|---|---|---|---|
| MMN | PreDeviant, Deviant, Standard | 200-400 ms | t7t8 | 3-9 |
| MMN | PreDeviant, Deviant, Standard | 200-400 ms | f7f8 | 3-9 |
| MMN | PreDeviant, Deviant, Standard | 200-400 ms | FCz | 3-9 |
- Users are advised to score the amplitude of the Mismatch Response (MMR) component by subtracting the amplitude of PreDeviant trials from Deviant trials.
VEP ERP Derivatives🔗
| Task | Component | Time window | ROI | Age |
|---|---|---|---|---|
| VEP | N1 | 40-79 ms | Oz | 3-6 |
| VEP | N1 | 40-79 ms | Oz | 6-9 |
| VEP | P1 | 80-140 ms | Oz | 3-6 |
| VEP | P1 | 80-120 ms | Oz | 6-9 |
| VEP | N2 | 141-300 ms | Oz | 3-6 |
| VEP | N2 | 121-170 ms | Oz | 6-9 |
RS Power Derivatives🔗
Power values are calculated as follows:
Absolute Power (μV²) = (μV² / Hz)
Log Power = log10 (1 + (μV² / Hz))
Power (dB) = 10 × log10 (μV² / Hz)